You are here: Food › Chocolate › Cooking Chocolate
Cooking Chocolate
| Image | Name | Carton Qty | Brand |
|---|---|---|---|
| Dark Callets (Buttons) 53.5% Belgium 1kg | 1 | Callebaut | |
| Dark Callets (Buttons) 53.5% Belgium 300g | 12 | The Grocer | |
| Dark Couverture 70% Australia 1kg | 12 | Kennedy & Wilson | |
| Dark Couverture 70% Australia 200g | 12 | Kennedy & Wilson | |
| Dark Couverture 99% Australia 1kg | 12 | Kennedy & Wilson | |
| Dark Courverture 99% Australia 200g | 12 | Kennedy & Wilson | |
| Dark Rose Couverture 70% Australia 1kg | 12 | Kennedy & Wilson | |
| Dark Rose Couverture 70% Australia 200g | 12 | Kennedy & Wilson | |
| Dark Orange Couverture 70% Australia 1kg | 12 | Kennedy & Wilson | |
| Dark Orange Couverture 70% Australia 200g | 12 | Kennedy & Wilson | |
| Milk Couverture 48% Australia 1kg | 12 | Kennedy & Wilson | |
| Milk Couverture 48% Australia 200g | 12 | Kennedy & Wilson | |
| Milk Cardamom Couverture 48% Australia 1kg | 12 | Kennedy & Wilson | |
| Milk Cardamom Couverture 48% Australia 200g | 12 | Kennedy & Wilson | |
| White Couverture 37% Australia 1kg | 12 | Kennedy & Wilson |

