You are here: Food › Fruit & Flowers › In Syrup
In Syrup
| Image | Name | Carton Qty | Brand |
|---|---|---|---|
| Stem Ginger in Syrup 400g | 24 | ||
| Cherries Sour Pitted in Light Syrup 680g | 12 | Tania | |
| Figs in Syrup 420g | 12 | ||
| Figs in Aniseed Myrtle Syrup 2kg | 1 | ||
| Grapes Green Seedless in Syrup 420g | 12 | ||
| Quongdongs Glazed, Chilli 1kg | 1 | ||
| Pears Baby in Syrup 420g | 12 | ||
| Apricots in Sweet/Sour Syrup (for goat's cheese) 350g | 6 | ||
| Figs in Sweet/Sour Syrup (for cheddar) 350g | 6 | ||
| Pears in Sweet/Sour Syrup (for brie & camembert) 350g | 6 |

