Tania
| Food › Dessert Ingredients | ||
|---|---|---|
| Image | Name | Carton Qty |
| Maple Syrup Pure 1L | 1 | |
| Maple Syrup Pure 250mL | 12 | |
| Food › Fruit & Flowers › In Syrup | ||
|---|---|---|
| Image | Name | Carton Qty |
| Cherries Sour Pitted in Light Syrup 680g | 12 | |
| Food › Chutneys & Condiments › Mustards & Horseradish | ||
|---|---|---|
| Image | Name | Carton Qty |
| Coarse Grain 850g | 12 | |
| Dijon 850g | 12 | |
| Food › Herbs, Spices & Seasonings › Salt & Pepper | ||
|---|---|---|
| Image | Name | Carton Qty |
| Green Peppercorns in Brine 800g | 12 | |
| Food › Preserved Vegetables (inc tomatoes & lemons) › Preserved Vegetables | ||
|---|---|---|
| Image | Name | Carton Qty |
| Artichokes Whole 420g | 12 | |
| Palm Hearts (Palmitos) 400g | 12 | |
| Pequillo Peppers 400g | 12 | |

